| Ref No. | Description | Qty Req. | Part No. | Price | |
|
| A1 | grille, front . please email for price more info | | CW353010134A | $0.00 | |
| A2 | inlet, grille . please email for price more info | | CW353010135A | $0.00 | |
| A4 | horizontal louver . please email for price more info | | CW475820004F | $0.00 | |
| A5 | vertical louver . please email for price more info | | CW475830008A | $0.00 | |
| B1 | anti-vibration bush . please email for price more info | | CW4830R4335A | $0.00 | |
| B12 | mount, motor . please email for price more info | | CW496020014A | $0.00 | |
| B13 | motor assembly, single . please email for price more info | | CW468120073A | $0.00 | |
| B14 | shroud . please email for price more info | | CW499810010A | $0.00 | |
| B15 | fan, turbo . please email for price more info | | CW590010008A | $0.00 | |
| B16 | fan, axial . please email for price more info | | CW590020015A | $0.00 | |
| B17 | Clamp spring i.d. 17 8 sk 5m 1. more info | | 3H02932B | $3.99 |  |
| B18 | orifice . please email for price more info | | CW494830007A | $0.00 | |
| B19 | brace . please email for price more info | | CW480030001A | $0.00 | |
| B2 | compressor . please email for price more info | | CW2520AFC2AA | $0.00 | |
| B20 | evaporator assembly . please email for price more info | | CW542120132A | $0.00 | |
| B21 | condenser assembly . please email for price more info | | CW540320043B | $0.00 | |
| B22 | operating instruction . please email for price more info | | CW382820046D | $0.00 | |
| B23 | installation kit . please email for price more info | | CW312710015B | $0.00 | |
| B25 | upper guide . please email for price more info | | CW5210R3196F | $0.00 | |
| B3 | gasket . please email for price more info | | CW4986-L001G | $0.00 | |
| B4 | overload protector . please email for price more info | | CW6750-L005A | $0.00 | |
| B5 | terminal cover . please email for price more info | | CW3550-L006A | $0.00 | |
| B7 | barrier, single . please email for price more info | | CW479010008A | $0.00 | |
| B8 | scroll . please email for price more info | | CW307220004A | $0.00 | |
| B9 | air guide assembly . please email for price more info | | CW523930002D | $0.00 | |
| C1 | control box , single . please email for price more info | | CW499410007A | $0.00 | |
| C2 | control panel . please email for price more info | | CW372020053A | $0.00 | |
| C3 | escutcheon . please email for price more info | | CW383110016H | $0.00 | |
| C5 | capacitor . please email for price more info | | CW0CZZ20001W | $0.00 | |
| C7 | thermistor . please email for price more info | | CW632320003D | $0.00 | |
| C9 | cover . please email for price more info | | CW355030036B | $0.00 | |
| D1 | tube assembly, suction indoor . please email for price more info | | CW521120130P | $0.00 | |
| D2 | tube assembly, discharge single . please email for price more info | | CW5211R2930K | $0.00 | |
| D3 | tube assembly, evaporator . please email for price more info | | CW521120131L | $0.00 | |
| D4 | tube assembly, formed cond . please email for price more info | | CW5211R7059Y | $0.00 | |
| D5 | tube, capillary bend . please email for price more info | | CW521130260B | $0.00 | |
| D6 | drier assembly . please email for price more info | | CW585130001G | $0.00 | |
| C-1, 2 | control box assembly . please email for price more info | | CW499510028S | $0.00 | |
Parts not pictured
|
| Pwb(pcb) assembly main(dc) cw-xc63hu 0imcrto023c 6870a900 qb# pcb189n more info | | 6871A20189N | $24.99 |  |
| Fan,axial mold abs gp-2200 wg ggrw abs 0 0 new qb#blde015a more info | | 5900A20015A | $24.99 |  |
| Capacitor, drawing. 4+40uf 270v 50/60hz 50mm 100mm seam 4-3-2 250. ufcap20001w more info | | 0CZZA20001W | $32.99 |  |
| compressor . please email for price more info | | 2520UAFC2AA | $0.00 | |
| Install part assembly, single. wg ggrw drain pipe screw for u/guide. instkt015b.--single curtain not set more info | | 3127A10015B | $39.18 |  |
| Conductor assy, bk/bl/rd 560mm bl a250rec(s) s250 rec s250rec(s) u. con843n more info | | 6631AR3843N | $9.13 |  |
| Power code assy. wa-chassis, nema-5-15p 3xawg18 2.06m pigeon gray. crd677p more info | | 2H00677P | $9.99 |  |
| Thermistor assembly. 10kohm 5% --3.977kk lead bk. tmstr003f more info | | 6323A20003F | $8.99 |  |
| O.l.p. mra98704-12026 9.7a 155c 74c 11sec 180sec. sorry, but this part is no longer available and we have none in stock. more info | | 6750U-L005A | $0.00 | |
| Cover. press sgcc t0.8 control wg ggrw lwg0810acg 2001 s. cvr036b more info | | 3550A30036B | $3.24 |  |
| Damper,ventilation. wg-chassis 0 ventilation more info | | 4901A30001A | $5.11 |  |
| barrier, single press sgcc t0.6 wg 0 sgcc t0.6 n 2001 lwg 0 more info | | 4790A10008A | $15.53 |  |
| Motor assembly single lwg0814acg 115v 60hz-1020 930 830rpm w-rac 2003 more info | | 4681A20073A | $99.10 |  |
| bracket,angle press sbhg1 t2.0 angel sbhg1 t2.0 wc-ch sill sup more info | | 4810AR3240A | $11.26 |  |
| l bracket press sbhg1 t1.0 angel sbhg1 t1.0 lw-a0511cl more info | | 4H01785B | $3.24 |  |
| Louver, vertical. mold hips 60hr vertical wg ggrw wg hips 60hr. vane008a more info | | 4758A30008A | $5.85 |  |
| Holder-pc ja ga-1013lc more info | | 4H01587A | $3.24 |  |
| Cabinet assy, single. wg ggrw lwg0812ugs low noise. cab005k more info | | 3091A30005K | $50.50 |  |
| Filter assembly, air cleaner. a/c wg ggrw wg-chassis matsush. fltr004m more info | | 5231A20004M | $15.99 |  |
| brace p/d n sgcc wg-chassis 2001 t1.0 more info | | 4800A30001A | $3.90 |  |
| nut,hexagon hexagon nuts 3 (2drz6074 06/2 hex 10mm fzy sm20c more info | | 1NHC1000006 | $3.24 |  |
| remote controller assembly w-all ggrw 03 quaser economy(s more info | | 6711A90018E | $21.52 |  |
| Bushing mold nr od41 h30.5 id12 107g a/c more info | | 4830AR4335A | $3.24 |  |
| Pwb(pcb) assembly,main - cw-xc63hk, matsushita 0imcrto0 more info | | 6871A10070G | $59.12 |  |
| Tube assembly connector - wg ggrw lwg0811acg for dryer more info | | 5211AR7059Y | $7.67 |  |
| Drier assembly - w-all ggrw w-rac for 2.6 capi more info | | 5851A30001G | $17.87 |  |
| gasket . please email for price more info | | 4986U-L001G | $0.00 | |