All Gibson Dehumidifier Parts By Category
Controls | Filters | Frigidaire Parts | Hoses, Valves, and Regulators | Motors and Blades | Other Parts | Water Tanks | Wheels and Casters
| FRG216594300 - Starter | 21.63 | ![]() |
| FRG3002801 - Screw | 4.03 | ![]() |
| FRG3002958 - Trim | 9.59 | ![]() |
| FRG3003005 - Cover-terminal | 5.71 | ![]() |
| FRG3003006 - Strap-cover | 4.20 | ![]() |
| FRG3003029 - Condenser | 89.24 | ![]() |
| FRG3014460 - Capillary Tube | 999999.99 | |
| FRG3014461 - Capillary Tube | 12.26 | ![]() |
| FRG3016093 - Support-switch Shaf | 4.20 | ![]() |
| FRG3016969 - Bracket | 4.20 | ![]() |
| FRG3017458 - Condenser | 96.69 | ![]() |
| FRG3017706 - Condenser | 66.35 | ![]() |
| FRG3017954 - Evaporator | 89.03 | ![]() |
| FRG309306906 - Knob-control | 11.70 | ![]() |
| FRG3203179 - Tube | 39.72 | ![]() |
| FRG3203627 - Evaporator | 138.35 | ![]() |
| FRG327100001 - Clip-switch | 4.55 | ![]() |
| FRG327300009 - Nameplate | 6.84 | ![]() |
| FRG327300703 - Knob-control | 13.44 | ![]() |
| FRG327300704 - Knob-control | 13.62 | ![]() |
| FRG327301603 - Housing-fan | 56.07 | ![]() |
| FRG327302202 - Cover | 40.44 | ![]() |
| FRG327304001 - Cord-electric Power | 19.03 | ![]() |
| FRG327350001 - Bracket | 19.16 | ![]() |
| FRG327600201 - Dial Plate | 999999.99 | |
| FRG327600206 - Dial Plate | 999999.99 | |
| FRG327600208 - Dial Plate | 999999.99 | |
| FRG327600216 - Dial Plate | 999999.99 | |
| FRG327601905 - Plate Dial | 13.05 | ![]() |
| FRG327602103 - Panel | 40.36 | ![]() |
| FRG327650104 - Blade-fan | 36.74 | ![]() |
| FRG327650401 - Motor-fan | 155.71 | ![]() |
| FRG327650603 - Condenser | 134.18 | ![]() |
| FRG327650705 - Evaporator | 25.92 | ![]() |
| FRG327650901 - Bracket-motor | 6.33 | ![]() |
| FRG5303001777 - Grommet | 12.44 | ![]() |
| FRG5303003020 - Overload/relay | 75.42 | ![]() |
| FRG5303006412 - Strap-cover Mtg | 0.84 | ![]() |
| FRG5303007620 - Screw | 4.09 | ![]() |
| FRG5303015427 - Screw | 2.07 | ![]() |
| FRG5303017491 - Compressor | 200.82 | ![]() |
| FRG5303017526 - Overload/relay | 54.40 | ![]() |
| FRG5303209776 - Plate | 999999.99 | |
| FRG5303211050 - Bracket-control | 10.72 | ![]() |
| FRG5303271346 - Screw | 2.52 | ![]() |
| FRG5303271878 - Use 5304476641 | 193.06 | ![]() |
| FRG5303272812 - Base | 999999.99 | |
| FRG5303273996 - Overload | 31.30 | ![]() |
| FRG5303273997 - Clip-overload | 8.89 | ![]() |
| FRG5303273999 - Cover-terminal | 3.23 | ![]() |
| FRG5303279143 - Cord-power | 62.11 | ![]() |
| FRG5303279145 - Wiring Harness | 999999.99 | |
| FRG5303279149 - Thermostat Defrost | 74.95 | ![]() |
| FRG5303279277 - Evaporator | 128.61 | ![]() |
| FRG5303281288 - Use 327651108 | 47.68 | ![]() |
| FRG5303282361 - Front-cab | 999999.99 | |
| FRG5303283906 - Guard | 999999.99 | |
| FRG5303286239 - Screw-shroud | 0.92 | ![]() |
| FRG5303289838 - Use 5303300838 | 161.00 | ![]() |
| FRG5303289839 - Wiring Harness | 999999.99 | |
| FRG5303290357 - Strainer | 2.50 | ![]() |
| FRG5303296824 - Bracket-switch | 999999.99 | |
| FRG5303296826 - Clip | 999999.99 | |
| FRG5303296828 - Bracket-motor | 7.07 | ![]() |
| FRG5303296829 - Bracket | 4.71 | ![]() |
| FRG5303300828 - Light/lamp | 999999.99 | |
| FRG5303300830 - Wiring Harness | 999999.99 | |
| FRG5303300839 - Panel-front | 39.34 | ![]() |
| FRG5303300840 - Use 5303279149 | 74.95 | ![]() |
| FRG5303300841 - Use 5303925261 | 10.36 | ![]() |
| FRG5303301590 - Screw | 2.18 | ![]() |
| FRG5303303420 - Screw | 999999.99 | |
| FRG5303303501 - Housing-fan | 49.95 | ![]() |
| FRG5303303502 - Base | 49.08 | ![]() |
| FRG5303303699 - Clamp | 4.20 | ![]() |
| FRG5303303882 - Wrapper-black | 66.85 | ![]() |
| FRG5303304132 - Base | 30.23 | ![]() |
| FRG5303304135 - Wrapper | 55.05 | ![]() |
| FRG5303304774 - Screw | 4.20 | ![]() |
| FRG5303307379 - Condenser | 142.34 | ![]() |
| FRG5303307530 - Use 216345500 | 8.16 | ![]() |
| FRG5303307538 - Use 5304411998 | 206.32 | ![]() |
| FRG5303317849 - Panel-front | 33.91 | ![]() |
| FRG5303322582 - Overload Protector | 34.01 | ![]() |
| FRG5303322587 - Harness | 52.72 | ![]() |
| FRG5303323233 - Thermostat-defrost | 98.87 | ![]() |
| FRG5303325189 - Cabinet | 65.12 | ![]() |
| FRG5303925094 - Use 5304476641 | 193.06 | ![]() |
| FRG5303925101 - Compressor | 134.16 | ![]() |
| FRG5304406145 - Compressor | 132.45 | ![]() |
| FRG5304455651 - Screw | 4.09 | ![]() |
| FRG5308014143 - Use 5303925261 | 10.36 | ![]() |
| FRG5308016437 - Switch-auto Shut Of | 19.22 | ![]() |
| FRG5308016457 - Wrapper | 84.99 | ![]() |
| FRG5308016464 - Panel-front | 9.15 | ![]() |
| FRG5308017120 - Capillary Tube | 24.80 | ![]() |
| FRG8002956 - Washer | 0.82 | ![]() |
| FRG8007481 - Nut | 3.14 | ![]() |
| FRG8007670 - Screw | 0.75 | ![]() |
| FRG8012645 - Nut | 0.56 | ![]() |
| FRG8012705 - Use 318250801 | 0.47 | ![]() |
| FRG8013805 - Clamp | 4.20 | ![]() |
| FRG8016447 - Foot | 4.20 | ![]() |
| FRG8016450 - Housing-fan | 999999.99 | |
| FRG8016455 - Clamp-evaporator | 0.98 | ![]() |
| FRG8016541 - Bracket | 999999.99 |










