![]() | ![]() |
[Click Images to Enlarge]
|
|
Model Description:
Four burner grill with flush lidded side burner.
View Owner's Manuals for Charbroil 466420910:
Part Categories for Charbroil 466420910:
Burners and Venturi | Charbroil Parts | Cooking Grids | Covers | Grates, Heat Plates, and Angles | Igniters | Knobs | Manuals | Other Parts | Rotisseries | Warming Racks | Wheels and CastersAccessories for all Bbqs:
Cleaning | Complete Units | Grid Cleaning Brushes | Grill Accessories | Other Parts | Rocks and Briquettes | Seasonings and SpicesAll Parts for Charbroil 466420910: | ||||
|---|---|---|---|---|
Burners and Venturi | ||||
| Ref. | Image | Part No & Description | Price | |
| B | CHRg431-0300-w2 - Main Burner Tube, No Electrode View Part Info | $30.84 | Add to cart | |
| V | chrg405-0004-w1 - Sideburner Grid View Part Info | $9.75 | Add to cart | |
Charbroil Parts | ||||
| Ref. | Image | Part No & Description | Price | |
![]() | CHRG438-B002-W1 - Hardware Pack View Part Info | $45.16 | Add to cart | |
| A | ![]() | CHRG438-0100-W1 - Firebox View Part Info | $126.12 | Add to cart |
| AA | ![]() | CHRG433-0500-W1 - Right Side Shelf View Part Info | $70.67 | Add to cart |
| BB | ![]() | CHRG433-0053-W1 - Panel F/right Side Shelf View Part Info | $23.01 | Add to cart |
| C | CHRG501-0010-W1 - Electrode, Main Burner View Part Info | $7.41 | Add to cart | |
| CC | ![]() | CHRG405-0010-W1 - Sideburner Lid View Part Info | $21.33 | Add to cart |
| DD | ![]() | CHRG438-0011-W1 - Right Cart Frame View Part Info | $57.93 | Add to cart |
| E | ![]() | CHRG438-0021-W1 - Control Panel View Part Info | $58.03 | Add to cart |
| EE | ![]() | CHRG438-0010-W1 - Left Cart Frame View Part Info | $59.54 | Add to cart |
| GG | ![]() | CHRG438-0004-W1 - Rear Cart Brace View Part Info | $30.69 | Add to cart |
| H | ![]() | CHRG433-4300-W1 - Valve/ Hose/ Regulator View Part Info | $159.12 | Add to cart |
| HH | ![]() | CHRG433-0300-W1 - Bottom Shelf View Part Info | $84.66 | Add to cart |
| II | ![]() | CHRG401-0052-W1 - Magnet Assembly View Part Info | $3.05 | Add to cart |
| K | ![]() | CHRG401-0079-W2 - Match Holder View Part Info | $2.99 | Add to cart |
| KK | ![]() | CHRG433-0007-W1 - Front Door Brace View Part Info | $15.09 | Add to cart |
| L | ![]() | CHRG433-0100-W1 - Grill Lid View Part Info | $131.16 | Add to cart |
| LL | ![]() | CHRG438-4100-W1 - Left Door View Part Info | $82.08 | Add to cart |
| M | ![]() | CHRG433-0001-W1 - Grill Lid Insert View Part Info | $46.81 | Add to cart |
| MM | ![]() | CHRG501-0078-W1 - Door Handle View Part Info | $30.36 | Add to cart |
| NN | ![]() | CHRG438-5100-W1 - Right Door View Part Info | $76.69 | Add to cart |
| P | ![]() | CHRG413-0025-W1 - Lid Bumper View Part Info | $2.44 | Add to cart |
| Q | ![]() | CHRG433-0018-W1 - Handle View Part Info | $30.15 | Add to cart |
| R | ![]() | CHRG433-0002-W1 - Top Lid Hardware View Part Info | $5.04 | Add to cart |
| SS | ![]() | CHRG438-0007-W1 - Tank Exclusion, Lower View Part Info | $12.96 | Add to cart |
| UU | ![]() | CHRG433-0047-W1 - Electrode, Sideburner View Part Info | $3.93 | Add to cart |
| VV | ![]() | CHRG438-0006-W1 - Tank Exclusion, Upper View Part Info | $5.94 | Add to cart |
| W | ![]() | CHRG433-1300-W1 - Left Side Shelf F/sb View Part Info | $70.67 | Add to cart |
| WW | ![]() | CHRG602-0007-W1 - Electrode Wire F/sb View Part Info | $13.44 | Add to cart |
| XX | ![]() | CHRG501-0043-W1 - Sheild, F/electronic Module View Part Info | $10.68 | Add to cart |
| Y | ![]() | CHRG433-1500-W1 - Side Burner View Part Info | $22.47 | Add to cart |
| Z | ![]() | CHRG433-0054-W1 - Left Control Panel F/side Shelf View Part Info | $23.01 | Add to cart |
Cooking Grids | ||||
| Ref. | Image | Part No & Description | Price | |
| T | CHRg432-0002-w1 - Cooking Grate View Part Info | $60.75 | Add to cart | |
Covers | ||||
| Ref. | Image | Part No & Description | Price | |
| CHR4185566 - 65 Inch Harbour Grey Artisan Grill Cover. ***nla*** Can Use Chr2185562 Blue Or Chr2185564 Green. View Part Info | $0.00 | Not Available | ||
Grates, Heat Plates, and Angles | ||||
| Ref. | Image | Part No & Description | Price | |
| S | CHRG433-0016-W1 - Heat Tent View Part Info | $12.48 | Add to cart | |
Igniters | ||||
| Ref. | Image | Part No & Description | Price | |
| F | ![]() | CHRG409-0021-W1 - Electronic Ignition Module View Part Info | $29.16 | Add to cart |
| G | CHRg409-0030-w1 - Button, F/ei Module View Part Info | $5.25 | Add to cart | |
Knobs | ||||
| Ref. | Image | Part No & Description | Price | |
| J | CHRg430-0026-w2 - Control Knob View Part Info | $7.68 | Add to cart | |
Manuals | ||||
| Ref. | Image | Part No & Description | Price | |
![]() | CHRG438-040803-W1 - Assembly Manual With Care And Use Instructions (english). Please Email For Price View Part Info | $0.00 | Email For Price | |
![]() | CHRG438-040804-W1 - Assembly Manual With Care And Use Instructions (french). Please Email For Price View Part Info | $0.00 | Email For Price | |
Other Parts | ||||
| Ref. | Image | Part No & Description | Price | |
| D | CHRg413-0004-w2 - Carryover Tube View Part Info | $3.28 | Add to cart | |
| I | CHRG419-0006-W1 - Bezel, F/control Knobs View Part Info | $5.22 | Add to cart | |
| N | ![]() | CHRG305-0008-W1 - Logo Plate View Part Info | $10.02 | Add to cart |
| O | CHRg515-0031-w1 - Temperature Gauge View Part Info | $17.49 | Add to cart | |
| CHRG305-0043-W1 - Grease Cup Clip View Part Info | $1.24 | Add to cart | ||
| RR | CHRG430-0033-W1 - Grease Cup View Part Info | $4.56 | Add to cart | |
| TT | CHRG503-0002-W1 - Temperature Gauge Bezel View Part Info | $20.55 | Add to cart | |
| X | ![]() | CHRG430-0034-W1 - Drip Pan, F/sb View Part Info | $36.87 | Add to cart |
Rotisseries | ||||
| Ref. | Image | Part No & Description | Price | |
![]() | CHR4984722 - Rotisserrie Kit Assembly View Part Info | $80.43 | Add to cart | |
Warming Racks | ||||
| Ref. | Image | Part No & Description | Price | |
| U | CHRG432-0001-W1 - Swing Away View Part Info | $37.59 | Add to cart | |
Wheels and Casters | ||||
| Ref. | Image | Part No & Description | Price | |
![]() | CHRG413-0032-W1 - Caster Wrench View Part Info | $4.89 | Add to cart | |
| PP | CHRG515-0082-W1 - Caster, Locking View Part Info | $23.28 | Add to cart | |
Accessories for all Bbqs: | ||||
Cleaning for all Bbqs: | ||||
| Ref. | Image | Part No & Description | Price | |
| SCRATCH-B-GONE - Scratch-b-gone Surface Restoration Kit View Part Info | $44.99 | Add to cart | ||
Complete Units for all Bbqs: | ||||
| Ref. | Image | Part No & Description | Price | |
| HAP-440 - Holmes Complete Hepa Air View Part Info | $49.99 | Add to cart | ||
Grid Cleaning Brushes for all Bbqs: | ||||
| Ref. | Image | Part No & Description | Price | |
| MCM737733007 - Grid Brush View Part Info | $4.95 | Add to cart | ||
Grill Accessories for all Bbqs: | ||||
| Ref. | Image | Part No & Description | Price | |
| AD-2G - Gaslow Propane Gas Monitor View Part Info | $45.87 | Add to cart | ||
![]() | HEATSHEET/PIZZASTONE - Heat Sheet Pizza Stone View Part Info | $43.50 | Add to cart | |
Other Parts for all Bbqs: | ||||
| Ref. | Image | Part No & Description | Price | |
| MSP-100V - Oem Portable Stereo Speaker View Part Info | $16.99 | Add to cart | ||
Rocks and Briquettes for all Bbqs: | ||||
| Ref. | Image | Part No & Description | Price | |
| A-4806-45 - Grill Great 45 Pack View Part Info | $37.71 | Add to cart | ||
Seasonings and Spices for all Bbqs: | ||||
| Ref. | Image | Part No & Description | Price | |
| 17885 - Slap Ya Mama Cajun Seasoning 8 Oz View Part Info | $6.53 | Add to cart | ||
| 1788500010 - Slap Ya Mama Cajun Seasoning Hot Blend View Part Info | $10.72 | Add to cart | ||
| 1788500005 - Slap Ya Mama 16oz Seasoning View Part Info | $11.80 | Add to cart | ||
| 17885-6 - Slap Ya Mama White Pepper View Part Info | $10.72 | Add to cart | ||
| GRU172B - Grumpys Private Reserve Black Label Bbq View Part Info | $7.39 | Add to cart | ||
| GRU172A - Grumpys Goodnight Lovin Bbq Sauce View Part Info | $7.39 | Add to cart | ||
| GARLIC1 - Spicy Garlic Sauce 8 Oz. View Part Info | $5.99 | Add to cart | ||
| 1788500026 - Slap Ya Mama Seasoned Cajun Fish Fry View Part Info | $8.64 | Add to cart | ||
| 1788500009 - Slap Ya Mama 1lb Seafood Boil View Part Info | $6.48 | Add to cart | ||
| 09748755626 - Hawaiian Rib Rub Seasoning 12oz. View Part Info | $12.13 | Add to cart | ||
| 09748755094 - Texas Brisket Rub Seasoning 13oz. View Part Info | $12.13 | Add to cart | ||
| 09748755112 - Pecan Rub Seasoning 12oz. View Part Info | $11.88 | Add to cart | ||
| 09748755100 - Texas Pig Rub Seasoning 12oz. View Part Info | $11.88 | Add to cart | ||
| 09748755122 - Cuzn Buddy Marinade 16oz. View Part Info | $12.08 | Add to cart | ||
| 09748755200 - Mojave Garlic Pepper Rub 13.5oz View Part Info | $12.13 | Add to cart | ||
| 09748755692 - John Henrys Jalapeno Butter 10oz View Part Info | $12.13 | Add to cart | ||
| 09748755151 - Sugar Maple Rub Seasoning 11.9oz View Part Info | $12.13 | Add to cart | ||
| 09748755349 - Pecan Injection Marinade 10oz View Part Info | $9.50 | Add to cart | ||
| 09748755527 - Cilantro And Lime Abercrombe Series Rub View Part Info | $12.00 | Add to cart | ||
| 09748755636 - Aloha Chicken And Fish Rub Seasoning View Part Info | $12.13 | Add to cart | ||
| 09748755093 - Slipper Hill Barbecue Sauce 16oz. View Part Info | $7.88 | Add to cart | ||
| 09748755295 - Texas Chicken Tickler Rub 11oz View Part Info | $12.13 | Add to cart | ||









