![]() | ![]() |
[Click Images to Enlarge]
|
|
View Owner's Manuals for Napoleon PRO450RSIB:
Part Categories for Napoleon PRO450RSIB:
Burners and Venturi | Cooking Grids | Covers | Grates, Heat Plates, and Angles | Handles | Hardware | Hoses, Valves, and Regulators | Igniters | Knobs | Other Parts | Panels | Rotisseries | Shelves (Side) | Tubing | Warming Racks | Wheels and Casters | Whirlpool PartsAccessories for all Bbqs:
Cleaning | Complete Units | Grid Cleaning Brushes | Grill Accessories | Other Parts | Rocks and Briquettes | Seasonings and SpicesAll Parts for Napoleon PRO450RSIB: | ||||
|---|---|---|---|---|
Burners and Venturi | ||||
| Ref. | Image | Part No & Description | Price | |
![]() | N010-0216 - Rear Burner Orifice Assembly - Propane Only. Please Email For Price View Part Info | $0.00 | Email For Price | |
![]() | N010-0217 - Rear Burner Orifice Assembly - Natural Gas Only. View Part Info | $18.99 | Add to cart | |
![]() | N240-0001 - Rear Burner Electrode (standard). View Part Info | $20.79 | Add to cart | |
![]() | N240-0026 - Side Burner Electrode (standard). Please Email For Price View Part Info | $0.00 | Email For Price | |
![]() | N455-0063 - Side Burner Orifice 1.45mm Ng Only View Part Info | $11.97 | Add to cart | |
![]() | N720-0026 - Rear Burner Supply Tube (standard). Please Email For Price View Part Info | $0.00 | Email For Price | |
![]() | N720-0055 - Side Burner Supply Tube (standard). Please Email For Price View Part Info | $0.00 | Email For Price | |
| 14 | ![]() | N010-0229 - Back Burner Housing (infra-red) (standard). View Part Info | $99.99 | Add to cart |
| 15 | ![]() | N100-0003 - Back Burner (standard). Please Email For Price View Part Info | $0.00 | Email For Price |
| 20 | ![]() | N200-0028 - Burner Grease Shield (standard) View Part Info | $23.58 | Add to cart |
| 21 | ![]() | N100-0009 - Main Burner, Left/right (standard) View Part Info | $149.99 | Add to cart |
| 22 | ![]() | N010-0671 - Burners, Left Right & Center View Part Info | $94.98 | Add to cart |
| 40 | ![]() | N010-0612 - Side Burner (standard). View Part Info | $174.99 | Add to cart |
| 43 | ![]() | N455-0062 - Side Burner Orifice #60 - Propane Only. Please Email For Price View Part Info | $0.00 | Email For Price |
| 47 | ![]() | N710-0063 - Side Burner Drip Pan (standard). Please Email For Price View Part Info | $0.00 | Email For Price |
Cooking Grids | ||||
| Ref. | Image | Part No & Description | Price | |
| 16 | ![]() | N305-0026 - Main Cooking Grids - Stainless Rod - Standard Unit. View Part Info | $184.99 | Add to cart |
Covers | ||||
| Ref. | Image | Part No & Description | Price | |
| 19 | ![]() | N200-0063G - Back Cover (standard). Please Email For Price View Part Info | $0.00 | Email For Price |
| 8 | ![]() | N080-0253g - Lid Handle Cover (standard). Please Email For Price View Part Info | $0.00 | Email For Price |
Grates, Heat Plates, and Angles | ||||
| Ref. | Image | Part No & Description | Price | |
![]() | N585-0067 - Lid Heat Shield (standard). Please Email For Price View Part Info | $0.00 | Email For Price | |
| 39 | ![]() | N305-0076 - Side Burner Grate (standard) . Please Email For Price View Part Info | $0.00 | Email For Price |
| 81 | ![]() | N585-0025P - Heat Shield - Propane Only. Please Email For Price View Part Info | $0.00 | Email For Price |
Handles | ||||
| Ref. | Image | Part No & Description | Price | |
| 37 | ![]() | N325-0064 - Shelf Handle Side (standard). Please Email For Price View Part Info | $0.00 | Email For Price |
| 38 | ![]() | N325-0063 - Shelf Handle Front (standard). Please Email For Price View Part Info | $0.00 | Email For Price |
| 56 | ![]() | N325-0065 - Door Handle (standard). Please Email For Price View Part Info | $0.00 | Email For Price |
| 57 | ![]() | N105-0015 - Bushing Door Handle (standard). Please Email For Price View Part Info | $0.00 | Email For Price |
| 6 | ![]() | N010-0655 - Lid Handle (standard). Please Email For Price View Part Info | $0.00 | Email For Price |
Hardware | ||||
| Ref. | Image | Part No & Description | Price | |
![]() | N570-0008 - #8 X 1/2 Screw - Standard Unit. Please Email For Price View Part Info | $0.00 | Email For Price | |
![]() | N570-0043 - #8 X 1 Inch Screw (standard) . Please Email For Price View Part Info | $0.00 | Email For Price | |
| 10 | ![]() | N570-0015 - Lid Pivot Screw- Standard Unit. Please Email For Price View Part Info | $0.00 | Email For Price |
| 11 | ![]() | N735-0002 - 1/4 Inch Lockwasher (standard). Please Email For Price View Part Info | $0.00 | Email For Price |
| 12 | ![]() | N570-0024 - 1/4-20 X 1/2 Inch Screw (standard). Please Email For Price View Part Info | $0.00 | Email For Price |
| 28 | ![]() | N570-0086 - #14 X 1/2 Inch Screw (standard). Please Email For Price View Part Info | $0.00 | Email For Price |
| 36 | ![]() | N570-0087 - 1/4-20 X 7/8 Inch Screw (standard). Please Email For Price View Part Info | $0.00 | Email For Price |
| 42 | ![]() | N570-0042 - 10-24 X 3/8 Screw - Standard Unit. Please Email For Price View Part Info | $0.00 | Email For Price |
| 49 | ![]() | N570-0068 - #14 X 1/2 Inch Screw (standard) . Please Email For Price View Part Info | $0.00 | Email For Price |
| 58 | ![]() | N570-0038 - 1/4-20 X 1/2 Screw Stainless Steel (standard). Please Email For Price View Part Info | $0.00 | Email For Price |
| 72 | ![]() | N450-0025 - 1/4 Inch - 20 Nut (standard) . Please Email For Price View Part Info | $0.00 | Email For Price |
| 9 | ![]() | N570-0013 - #8 X 5/8 Inch Screw (standard). Please Email For Price View Part Info | $0.00 | Email For Price |
Hoses, Valves, and Regulators | ||||
| Ref. | Image | Part No & Description | Price | |
![]() | 73720P - 10ft N/g Hose C/w Quick Disconnect - Natural Gas Only. View Part Info | $99.99 | Add to cart | |
![]() | N160-0002 - Hose Retainer Clip (standard). Please Email For Price View Part Info | $0.00 | Email For Price | |
| 44 | ![]() | N160-0016 - Side Burner Hose Orifice Retainer Clip (standard) . Please Email For Price View Part Info | $0.00 | Email For Price |
| 69 | ![]() | N530-0003 - 1-outlet Regulator/hose Assy. - Propane Units Only View Part Info | $74.99 | Add to cart |
Igniters | ||||
| Ref. | Image | Part No & Description | Price | |
| N240-0016 - Electrode For Main Burner View Part Info | $14.79 | Add to cart | ||
| N3500054 - Collector Box For Electrode View Part Info | $5.64 | Add to cart | ||
| 27 | ![]() | N357-0015 - Electronic Ignition, 3 Spark (standard) View Part Info | $73.99 | Add to cart |
Knobs | ||||
| Ref. | Image | Part No & Description | Price | |
![]() | N380-0015R - Burner Control Knob Red (standard). Please Email For Price View Part Info | $0.00 | Email For Price | |
| 23 | ![]() | N380-0015 - Control Knob, Main Burner View Part Info | $19.98 | Add to cart |
| 24 | ![]() | N630-0003 - Spring, Control Knob Bezel Center Ring View Part Info | $3.99 | Add to cart |
| 25 | ![]() | N051-0007 - Control Knob Bezel View Part Info | $10.99 | Add to cart |
Other Parts | ||||
| Ref. | Image | Part No & Description | Price | |
![]() | 62007 - Replacement Grease Trays (5 Pack)aluminum View Part Info | $12.99 | Add to cart | |
![]() | 67450 - Charcoal Tray - Accessory. Please Email For Price View Part Info | $0.00 | Email For Price | |
![]() | N010-0654 - Manifold Assembly - Barural Gas Only. Please Email For Price View Part Info | $0.00 | Email For Price | |
![]() | N020-0137 - Main Assembly Baggie (standard). Please Email For Price View Part Info | $0.00 | Email For Price | |
![]() | N255-0027 - Union Fitting (3/8 M Flare To 3/8 M Flare) (standard). Please Email For Price View Part Info | $0.00 | Email For Price | |
![]() | N385-0144 - Prestige Logo (standard). Please Email For Price View Part Info | $0.00 | Email For Price | |
![]() | N385-0185 - Pro Logo (standard). Please Email For Price View Part Info | $0.00 | Email For Price | |
![]() | N510-0002 - Black Silicone Lid Bumper- Standard Unit. Please Email For Price View Part Info | $0.00 | Email For Price | |
![]() | N715-0093 - Trim Lid Bumper (standard). Please Email For Price View Part Info | $0.00 | Email For Price | |
![]() | N750-0018 - Electrode Wire (standard). Please Email For Price View Part Info | $0.00 | Email For Price | |
![]() | W450-0005 - Logo Spring Clips - Standard Unit. Please Email For Price View Part Info | $0.00 | Email For Price | |
| 1 | ![]() | N135-0034g - Left Side Lid Casting (standard). Please Email For Price View Part Info | $0.00 | Email For Price |
| 17 | ![]() | N305-0021 - Sear Plates, Left And Right View Part Info | $89.99 | Add to cart |
| 18 | ![]() | N305-0022 - Sear Plate, Center View Part Info | $59.99 | Add to cart |
| 2 | ![]() | N135-0035g - Right Side Lid Casting (standard). Please Email For Price View Part Info | $0.00 | Email For Price |
| 26 | ![]() | N010-0653 - Manifold Assembly - Propane Only. Please Email For Price View Part Info | $0.00 | Email For Price |
| 29 | ![]() | N685-0004c - Temperature Gauge (standard). Please Email For Price View Part Info | $0.00 | Email For Price |
| 3 | ![]() | N715-0091 - Trim Left Side Lid Casting (standard). Please Email For Price View Part Info | $0.00 | Email For Price |
| 30 | ![]() | N335-0048-m06 - Side Burner Lid (standard). View Part Info | $47.98 | Add to cart |
| 31 | ![]() | N590-0189 - Cutting Board (standard). Please Email For Price View Part Info | $0.00 | Email For Price |
| 32 | ![]() | N185-0003 - Ice Bucket (standard) View Part Info | $34.99 | Add to cart |
| 4 | ![]() | N715-0092 - Right Side Lid Casting (standard). Please Email For Price View Part Info | $0.00 | Email For Price |
| 41 | ![]() | N010-0618 - Side Burner Plate (standard). Please Email For Price View Part Info | $0.00 | Email For Price |
| 5 | ![]() | N335-0052 - Stainless Steel Lid Insert (standard) . Please Email For Price View Part Info | $0.00 | Email For Price |
| 50 | ![]() | N485-0009 - Push Pin (standard). Please Email For Price View Part Info | $0.00 | Email For Price |
| 54 | ![]() | N525-0032g - Front Beam (standard). Please Email For Price View Part Info | $0.00 | Email For Price |
| 55 | ![]() | N010-0656 - Cart Door - Stainless Steel (standard). Please Email For Price View Part Info | $0.00 | Email For Price |
| 59 | ![]() | N555-0029 - Door Pivot Rod View Part Info | $7.99 | Add to cart |
| 60 | ![]() | N080-0260g - Bracket, Pivot (standard). Please Email For Price View Part Info | $0.00 | Email For Price |
| 61 | ![]() | N080-0254g - Propane Tank Inhibitor Bracket - Propane Only. Please Email For Price View Part Info | $0.00 | Email For Price |
| 63 | ![]() | N010-0360P - Tank Ring Support - Propane Only. Please Email For Price View Part Info | $0.00 | Email For Price |
| 64 | ![]() | N430-0002 - Magnetic Catch (standard). Please Email For Price View Part Info | $0.00 | Email For Price |
| 67 | ![]() | N710-0038 - Drip Pan View Part Info | $73.98 | Add to cart |
| 7 | ![]() | N385-0191 - Napoleon Logo (standard). Please Email For Price View Part Info | $0.00 | Email For Price |
| 70 | ![]() | N080-0193g - Bracket, Door Adjust (standard). Please Email For Price View Part Info | $0.00 | Email For Price |
| 71 | ![]() | N105-0002 - Snap Bushing 1 1/2 - Standard Unit. Please Email For Price View Part Info | $0.00 | Email For Price |
| 73 | ![]() | N135-0014G - Base Casting (standard). Please Email For Price View Part Info | $0.00 | Email For Price |
| 74 | ![]() | N080-0261g - Bracket, Unit Mounting (standard). Please Email For Price View Part Info | $0.00 | Email For Price |
| 75 | ![]() | N105-0001 - 7/8 Inch Snap Bushing (standard). Please Email For Price View Part Info | $0.00 | Email For Price |
| 76 | ![]() | N135-0015G - Left Side Hood Casting (standard). Please Email For Price View Part Info | $0.00 | Email For Price |
| 77 | ![]() | N335-0020K - Hood Insert (standard). Please Email For Price View Part Info | $0.00 | Email For Price |
| 78 | ![]() | N135-0016G - Right Side Hood Casting (standard). Please Email For Price View Part Info | $0.00 | Email For Price |
| 79 | ![]() | N160-0006P - Grease Tray Holder (standard). View Part Info | $19.99 | Add to cart |
| 80 | ![]() | N710-0062 - Grease Tray Standard View Part Info | $14.99 | Add to cart |
| 82 | ![]() | N590-0164 - Condiment Basket (standard). Please Email For Price View Part Info | $0.00 | Email For Price |
Panels | ||||
| Ref. | Image | Part No & Description | Price | |
| 51 | ![]() | N475-0275nt - Control Panel (standard). Please Email For Price View Part Info | $0.00 | Email For Price |
| 52 | ![]() | N475-0273g - Left/right Cart Enclosure Panel (standard). Please Email For Price View Part Info | $0.00 | Email For Price |
| 53 | ![]() | N475-0278G - Rear Cart Enclosure Panel (standard). Please Email For Price View Part Info | $0.00 | Email For Price |
Rotisseries | ||||
| Ref. | Image | Part No & Description | Price | |
| 48 | ![]() | N475-0016 - Rotisserie Mount (standard). Please Email For Price View Part Info | $0.00 | Email For Price |
Shelves (Side) | ||||
| Ref. | Image | Part No & Description | Price | |
![]() | N590-0199G - Bottom Shelf - Narural Gas Only. Please Email For Price View Part Info | $0.00 | Email For Price | |
| 33 | ![]() | N590-0203 - Stainless Steel Side Shelf, Right (standard). Please Email For Price View Part Info | $0.00 | Email For Price |
| 34 | ![]() | N120-0014g - Side Shelf End Cap, Right (standard). Please Email For Price View Part Info | $0.00 | Email For Price |
| 45 | ![]() | N120-0013g - Side Shelf End Cap, Left (standard). Please Email For Price View Part Info | $0.00 | Email For Price |
| 46 | ![]() | N590-0202 - Stainless Steel Side Shelf, Left (standard). Please Email For Price View Part Info | $0.00 | Email For Price |
| 62 | ![]() | N590-0198G - Bottom Shelf - Propane Only. Please Email For Price View Part Info | $0.00 | Email For Price |
Tubing | ||||
| Ref. | Image | Part No & Description | Price | |
| 68 | ![]() | N720-0044 - Flexible Stainless Steel Tubing (standard). Please Email For Price View Part Info | $0.00 | Email For Price |
Warming Racks | ||||
| Ref. | Image | Part No & Description | Price | |
| 13 | ![]() | N520-0018 - Warming Rack View Part Info | $119.99 | Add to cart |
Wheels and Casters | ||||
| Ref. | Image | Part No & Description | Price | |
| 65 | ![]() | N510-0006 - Caster Plug - Each (standard) View Part Info | $2.97 | Add to cart |
| 66 | ![]() | N130-0010 - Caster Assembly - Each (standard). View Part Info | $9.99 | Add to cart |
Whirlpool Parts | ||||
| Ref. | Image | Part No & Description | Price | |
![]() | WPL56018 - Sub 62152p View Part Info | $0.00 | Not Available | |
![]() | WPL63170 - Use 387075 Lid View Part Info | $90.04 | Add to cart | |
![]() | WPL64405 - Frame- Bot Ra View Part Info | $4.12 | Add to cart | |
Accessories for all Bbqs: | ||||
Cleaning for all Bbqs: | ||||
| Ref. | Image | Part No & Description | Price | |
| SCRATCH-B-GONE - Scratch-b-gone Surface Restoration Kit View Part Info | $44.99 | Add to cart | ||
Complete Units for all Bbqs: | ||||
| Ref. | Image | Part No & Description | Price | |
| HAP-440 - Holmes Complete Hepa Air View Part Info | $49.99 | Add to cart | ||
Grid Cleaning Brushes for all Bbqs: | ||||
| Ref. | Image | Part No & Description | Price | |
| MCM737733007 - Grid Brush View Part Info | $4.95 | Add to cart | ||
Grill Accessories for all Bbqs: | ||||
| Ref. | Image | Part No & Description | Price | |
| AD-2G - Gaslow Propane Gas Monitor View Part Info | $45.87 | Add to cart | ||
![]() | HEATSHEET/PIZZASTONE - Heat Sheet Pizza Stone View Part Info | $43.50 | Add to cart | |
Other Parts for all Bbqs: | ||||
| Ref. | Image | Part No & Description | Price | |
| MSP-100V - Oem Portable Stereo Speaker View Part Info | $16.99 | Add to cart | ||
Rocks and Briquettes for all Bbqs: | ||||
| Ref. | Image | Part No & Description | Price | |
| A-4806-45 - Grill Great 45 Pack View Part Info | $37.71 | Add to cart | ||
Seasonings and Spices for all Bbqs: | ||||
| Ref. | Image | Part No & Description | Price | |
| 17885 - Slap Ya Mama Cajun Seasoning 8 Oz View Part Info | $6.53 | Add to cart | ||
| 1788500010 - Slap Ya Mama Cajun Seasoning Hot Blend View Part Info | $10.72 | Add to cart | ||
| 1788500005 - Slap Ya Mama 16oz Seasoning View Part Info | $11.80 | Add to cart | ||
| 17885-6 - Slap Ya Mama White Pepper View Part Info | $10.72 | Add to cart | ||
| GRU172B - Grumpys Private Reserve Black Label Bbq View Part Info | $7.39 | Add to cart | ||
| GRU172A - Grumpys Goodnight Lovin Bbq Sauce View Part Info | $7.39 | Add to cart | ||
| GARLIC1 - Spicy Garlic Sauce 8 Oz. View Part Info | $5.99 | Add to cart | ||
| 1788500026 - Slap Ya Mama Seasoned Cajun Fish Fry View Part Info | $8.64 | Add to cart | ||
| 1788500009 - Slap Ya Mama 1lb Seafood Boil View Part Info | $6.48 | Add to cart | ||
| 09748755626 - Hawaiian Rib Rub Seasoning 12oz. View Part Info | $12.13 | Add to cart | ||
| 09748755094 - Texas Brisket Rub Seasoning 13oz. View Part Info | $12.13 | Add to cart | ||
| 09748755112 - Pecan Rub Seasoning 12oz. View Part Info | $11.88 | Add to cart | ||
| 09748755100 - Texas Pig Rub Seasoning 12oz. View Part Info | $11.88 | Add to cart | ||
| 09748755122 - Cuzn Buddy Marinade 16oz. View Part Info | $12.08 | Add to cart | ||
| 09748755200 - Mojave Garlic Pepper Rub 13.5oz View Part Info | $12.13 | Add to cart | ||
| 09748755692 - John Henrys Jalapeno Butter 10oz View Part Info | $12.13 | Add to cart | ||
| 09748755151 - Sugar Maple Rub Seasoning 11.9oz View Part Info | $12.13 | Add to cart | ||
| 09748755349 - Pecan Injection Marinade 10oz View Part Info | $9.50 | Add to cart | ||
| 09748755527 - Cilantro And Lime Abercrombe Series Rub View Part Info | $12.00 | Add to cart | ||
| 09748755636 - Aloha Chicken And Fish Rub Seasoning View Part Info | $12.13 | Add to cart | ||
| 09748755093 - Slipper Hill Barbecue Sauce 16oz. View Part Info | $7.88 | Add to cart | ||
| 09748755295 - Texas Chicken Tickler Rub 11oz View Part Info | $12.13 | Add to cart | ||








