![]() | ![]() |
[Click Images to Enlarge]
|
|
Model Description:
Dimensions assembled 59 l x 24 w x 48 h
View Owner's Manuals for Charbroil 463272509:
Part Categories for Charbroil 463272509:
Burners and Venturi | Charbroil Parts | Covers | Grates, Heat Plates, and Angles | Handles | Hardware | Hoses, Valves, and Regulators | Igniters | Knobs | Manuals | Other Parts | Panels | Shelves (Side) | Warming Racks | Wheels and CastersAccessories for all Bbqs:
Cleaning | Complete Units | Grid Cleaning Brushes | Grill Accessories | Other Parts | Rocks and Briquettes | Seasonings and SpicesAll Parts for Charbroil 463272509: | ||||
|---|---|---|---|---|
Burners and Venturi | ||||
| Ref. | Image | Part No & Description | Price | |
| DDD | ![]() | CHR80016136 - Lid Sideburner View Part Info | $32.41 | Add to cart |
| FFF | ![]() | CHR80017398 - Burner, Sideburner View Part Info | $21.48 | Add to cart |
| R | ![]() | CHR80017699 - Burner View Part Info | $23.55 | Add to cart |
Charbroil Parts | ||||
| Ref. | Image | Part No & Description | Price | |
| DD | CHRG511-0055-W1 - Electronic Ignition Module W/battery Cap View Part Info | $42.72 | Add to cart | |
| HHH | ![]() | CHRG501-0077-W1 - Grate, F/sb View Part Info | $12.93 | Add to cart |
| S | CHRG511-0005-W1 - Electrode Set View Part Info | $18.15 | Add to cart | |
Covers | ||||
| Ref. | Image | Part No & Description | Price | |
| CHR2985705 - Cover (black) View Part Info | $43.29 | Add to cart | ||
Grates, Heat Plates, and Angles | ||||
| Ref. | Image | Part No & Description | Price | |
| JJ | ![]() | CHR80018361 - Heat Shield, For Firebox View Part Info | $13.08 | Add to cart |
| U | ![]() | CHR80017700 - Heat Shield, Lower, Firebox View Part Info | $40.08 | Add to cart |
| ZZ | ![]() | CHR80007397 - Cooking Grates View Part Info | $39.48 | Add to cart |
Handles | ||||
| Ref. | Image | Part No & Description | Price | |
| G | ![]() | CHRG511-0002-W1 - Handle End, Top Lid View Part Info | $56.06 | Add to cart |
| H | ![]() | CHR80007407 - Handle, Top Lid View Part Info | $23.19 | Add to cart |
| NNN | ![]() | CHR80007365 - Handle, Lid Sideburner View Part Info | $25.77 | Add to cart |
| SS | ![]() | CHR80017628 - Handle Ends, Front Door View Part Info | $15.33 | Add to cart |
Hardware | ||||
| Ref. | Image | Part No & Description | Price | |
![]() | CHR80017950 - Hardware Pack View Part Info | $34.59 | Add to cart | |
| I | ![]() | CHR80007431 - Rubber Bumper A, Top Lid View Part Info | $1.88 | Add to cart |
| J | ![]() | CHR80007432 - Rubber Bumper B, Top Lid View Part Info | $1.92 | Add to cart |
| K | ![]() | CHR80010445 - Lid Hardware Kit View Part Info | $5.01 | Add to cart |
| PPP | ![]() | CHR80008978 - Slide Track F/ Tank Shelf View Part Info | $17.85 | Add to cart |
Hoses, Valves, and Regulators | ||||
| Ref. | Image | Part No & Description | Price | |
| V | ![]() | CHR80017636 - Hose Valve Regulator View Part Info | $182.20 | Add to cart |
Igniters | ||||
| Ref. | Image | Part No & Description | Price | |
| GG | CHRG401-0038-W1 - Electrode Wire, F/sb View Part Info | $10.68 | Add to cart | |
Knobs | ||||
| Ref. | Image | Part No & Description | Price | |
| III | ![]() | CHR80007318 - Bezel For Side Burner Knob. Please Email For Price View Part Info | $0.00 | Email For Price |
| X | ![]() | CHR80016131 - Bezel, Red View Part Info | $4.17 | Add to cart |
| Z | ![]() | CHR80017531 - Control Knob View Part Info | $7.53 | Add to cart |
Manuals | ||||
| Ref. | Image | Part No & Description | Price | |
![]() | CHR80017952 - Assembly Manual (english). Please Email For Price View Part Info | $0.00 | Email For Price | |
Other Parts | ||||
| Ref. | Image | Part No & Description | Price | |
![]() | CHR80000283 - Wrench View Part Info | $2.80 | Add to cart | |
![]() | CHR80008850 - Door Magnet Assy View Part Info | $9.54 | Add to cart | |
| A | ![]() | CHR80017696 - Top Lid, Center, Metallic Gray Porcelain View Part Info | $146.98 | Add to cart |
| AA | ![]() | CHR80006579 - Match Holder With Chain View Part Info | $4.08 | Add to cart |
| B | ![]() | CHR80018486 - Top Lid, End, Left View Part Info | $94.66 | Add to cart |
| BBB | ![]() | CHR80018340 - Fascia Left Side Shelf View Part Info | $33.29 | Add to cart |
| C | ![]() | CHR80018487 - Top Lid, Right View Part Info | $94.66 | Add to cart |
| CCC | ![]() | CHRG515-0083-W1 - Drip Pan, F/ Sb View Part Info | $23.37 | Add to cart |
| D | ![]() | CHR80018196 - Top Lid, Inner, Metallic Gray View Part Info | $59.31 | Add to cart |
| E | ![]() | CHR80017695 - Logo Plate View Part Info | $15.75 | Add to cart |
| EEE | ![]() | CHR80006625 - Rubber Bumper, F/lid View Part Info | $0.24 | Add to cart |
| F | ![]() | CHR80006354 - Temperature Gauge Bezel View Part Info | $5.01 | Add to cart |
| FF | ![]() | CHR80015536 - Heat Shield For Ei Module. Please Email For Price View Part Info | $0.00 | Email For Price |
| GGG | ![]() | CHR80017680 - Electrode, F/ Sideburner View Part Info | $4.17 | Add to cart |
| II | ![]() | CHR80006386 - Grommet F/regulator View Part Info | $5.01 | Add to cart |
| KK | ![]() | CHR80018336 - Front Brace, Left View Part Info | $34.59 | Add to cart |
| KKK | ![]() | CHR80018341 - Fascia Right Side Shelf View Part Info | $33.29 | Add to cart |
| L | ![]() | CHR80017634 - Firebox View Part Info | $258.64 | Add to cart |
| LL | ![]() | CHR80018337 - Front Brace, Right View Part Info | $34.59 | Add to cart |
| LLL | ![]() | CHR80016813 - Towel Bar View Part Info | $22.11 | Add to cart |
| MM | ![]() | CHR80016234 - Bottom Shelf View Part Info | $146.18 | Add to cart |
| NN | ![]() | CHR80006484 - Tank Thumbscrew View Part Info | $2.08 | Add to cart |
![]() | CHR80016235 - Up Door Brace View Part Info | $24.63 | Add to cart | |
| RR | ![]() | CHR80018338 - Door Assy, Left, No Handle View Part Info | $105.16 | Add to cart |
| RRR | ![]() | CHR80016808 - Bracket, F/ Slide View Part Info | $18.90 | Add to cart |
| T | chrg511-0018-w1 - Electrode Set View Part Info | $12.84 | Add to cart | |
| TT | CHRG401-0057-W1 - Condiment Basket View Part Info | $10.68 | Add to cart | |
| UU | ![]() | CHR80018339 - Door Assy, Right, No Handle View Part Info | $105.16 | Add to cart |
| VV | ![]() | CHRG511-4600-W1 - Trough A Assy View Part Info | $99.99 | Add to cart |
| WW | ![]() | CHRG511-4700-W1 - Trough B Assy View Part Info | $81.95 | Add to cart |
| XX | CHR80007884 - Trough Middle View Part Info | $33.00 | Add to cart | |
Panels | ||||
| Ref. | Image | Part No & Description | Price | |
| BB | ![]() | CHR80018332 - Downside Panel, Left View Part Info | $105.30 | Add to cart |
| CC | ![]() | CHR80018333 - Downside Panel, Right View Part Info | $104.34 | Add to cart |
| HH | ![]() | CHR80018334 - Rear Panel, Lower, F/cart View Part Info | $55.05 | Add to cart |
| M | ![]() | CHR80005586 - Left Side Upper Panel View Part Info | $14.31 | Add to cart |
| N | ![]() | CHR80005585 - Right Side Upper Panel View Part Info | $14.31 | Add to cart |
| O | ![]() | CHR80018488 - Upside Panel, Left, Firebox View Part Info | $66.02 | Add to cart |
| P | ![]() | CHR80018489 - Upside Panel, Right,firebox View Part Info | $66.02 | Add to cart |
| Q | ![]() | CHR80016126 - Rear Panel F/firebox View Part Info | $68.70 | Add to cart |
| W | ![]() | CHR80018331 - Control Panel View Part Info | $44.71 | Add to cart |
| Y | ![]() | CHR80018484 - Rear Panel, Upper, Cart View Part Info | $28.74 | Add to cart |
Shelves (Side) | ||||
| Ref. | Image | Part No & Description | Price | |
| AAA | ![]() | CHR80017941 - Sideburner Shelf, Left View Part Info | $77.67 | Add to cart |
| JJJ | ![]() | CHR80017946 - Side Shelf Right View Part Info | $74.14 | Add to cart |
| OOO | ![]() | CHR80016807 - Tank Shelf View Part Info | $53.77 | Add to cart |
Warming Racks | ||||
| Ref. | Image | Part No & Description | Price | |
| YY | ![]() | CHRG511-0013-W1 - Warming Rack View Part Info | $41.92 | Add to cart |
Wheels and Casters | ||||
| Ref. | Image | Part No & Description | Price | |
| OO | CHRG515-0082-W1 - Caster, Locking View Part Info | $23.28 | Add to cart | |
Accessories for all Bbqs: | ||||
Cleaning for all Bbqs: | ||||
| Ref. | Image | Part No & Description | Price | |
| SCRATCH-B-GONE - Scratch-b-gone Surface Restoration Kit View Part Info | $44.99 | Add to cart | ||
Complete Units for all Bbqs: | ||||
| Ref. | Image | Part No & Description | Price | |
| HAP-440 - Holmes Complete Hepa Air View Part Info | $49.99 | Add to cart | ||
Grid Cleaning Brushes for all Bbqs: | ||||
| Ref. | Image | Part No & Description | Price | |
| MCM737733007 - Grid Brush View Part Info | $4.95 | Add to cart | ||
Grill Accessories for all Bbqs: | ||||
| Ref. | Image | Part No & Description | Price | |
| AD-2G - Gaslow Propane Gas Monitor View Part Info | $45.87 | Add to cart | ||
![]() | HEATSHEET/PIZZASTONE - Heat Sheet Pizza Stone View Part Info | $43.50 | Add to cart | |
Other Parts for all Bbqs: | ||||
| Ref. | Image | Part No & Description | Price | |
| MSP-100V - Oem Portable Stereo Speaker View Part Info | $16.99 | Add to cart | ||
Rocks and Briquettes for all Bbqs: | ||||
| Ref. | Image | Part No & Description | Price | |
| A-4806-45 - Grill Great 45 Pack View Part Info | $37.71 | Add to cart | ||
Seasonings and Spices for all Bbqs: | ||||
| Ref. | Image | Part No & Description | Price | |
| 17885 - Slap Ya Mama Cajun Seasoning 8 Oz View Part Info | $6.53 | Add to cart | ||
| 1788500010 - Slap Ya Mama Cajun Seasoning Hot Blend View Part Info | $10.72 | Add to cart | ||
| 1788500005 - Slap Ya Mama 16oz Seasoning View Part Info | $11.80 | Add to cart | ||
| 17885-6 - Slap Ya Mama White Pepper View Part Info | $10.72 | Add to cart | ||
| GRU172B - Grumpys Private Reserve Black Label Bbq View Part Info | $7.39 | Add to cart | ||
| GRU172A - Grumpys Goodnight Lovin Bbq Sauce View Part Info | $7.39 | Add to cart | ||
| GARLIC1 - Spicy Garlic Sauce 8 Oz. View Part Info | $5.99 | Add to cart | ||
| 1788500026 - Slap Ya Mama Seasoned Cajun Fish Fry View Part Info | $8.64 | Add to cart | ||
| 1788500009 - Slap Ya Mama 1lb Seafood Boil View Part Info | $6.48 | Add to cart | ||
| 09748755626 - Hawaiian Rib Rub Seasoning 12oz. View Part Info | $12.13 | Add to cart | ||
| 09748755094 - Texas Brisket Rub Seasoning 13oz. View Part Info | $12.13 | Add to cart | ||
| 09748755112 - Pecan Rub Seasoning 12oz. View Part Info | $11.88 | Add to cart | ||
| 09748755100 - Texas Pig Rub Seasoning 12oz. View Part Info | $11.88 | Add to cart | ||
| 09748755122 - Cuzn Buddy Marinade 16oz. View Part Info | $12.08 | Add to cart | ||
| 09748755200 - Mojave Garlic Pepper Rub 13.5oz View Part Info | $12.13 | Add to cart | ||
| 09748755692 - John Henrys Jalapeno Butter 10oz View Part Info | $12.13 | Add to cart | ||
| 09748755151 - Sugar Maple Rub Seasoning 11.9oz View Part Info | $12.13 | Add to cart | ||
| 09748755349 - Pecan Injection Marinade 10oz View Part Info | $9.50 | Add to cart | ||
| 09748755527 - Cilantro And Lime Abercrombe Series Rub View Part Info | $12.00 | Add to cart | ||
| 09748755636 - Aloha Chicken And Fish Rub Seasoning View Part Info | $12.13 | Add to cart | ||
| 09748755093 - Slipper Hill Barbecue Sauce 16oz. View Part Info | $7.88 | Add to cart | ||
| 09748755295 - Texas Chicken Tickler Rub 11oz View Part Info | $12.13 | Add to cart | ||








