![]() | ![]() |
[Click Images to Enlarge]
|
|
Model Description:
Liquid propane gas grill.
Additional Model Information:
K-mart model# 640-82960828-6 , 640-082960828-0 , 640-082960811-6
View Owner's Manuals for Kenmore 122.16538900:
Part Categories for Kenmore 122.16538900:
Burners and Venturi | Controls | Cooking Grids | Doors | Frames | Grates, Heat Plates, and Angles | Handles | Hardware | Hoses, Valves, and Regulators | Igniters | Knobs | Other Parts | Panels | Shelves (Side) | Warming Racks | Wheels and CastersAccessories for all Bbqs:
Cleaning | Complete Units | Grid Cleaning Brushes | Grill Accessories | Other Parts | Rocks and Briquettes | Seasonings and SpicesAll Parts for Kenmore 122.16538900: | ||||
|---|---|---|---|---|
Burners and Venturi | ||||
| Ref. | Image | Part No & Description | Price | |
| MCM191679116 - Burner, Pipe, Ss, 14.875 X 1; Kenmore View Part Info | $33.90 | Add to cart | ||
| 44 | ![]() | 679-044 - Side Burner Pipe Assembly. Please Email For Price View Part Info | $0.00 | Email For Price |
| 45 | ![]() | 679-045 - Side Burner Bow I Assembly. Please Email For Price View Part Info | $0.00 | Email For Price |
| 53 | ![]() | 679-053 - Main Burner. Please Email For Price View Part Info | $0.00 | Email For Price |
| 7 | ![]() | 679R-007 - Main Burner Bowl Assembly. No Longer Available. View Part Info | $0.00 | Not Available |
Controls | ||||
| Ref. | Image | Part No & Description | Price | |
| 17 | ![]() | 679-017 - Main Control Panel. Please Email For Price View Part Info | $0.00 | Email For Price |
Cooking Grids | ||||
| Ref. | Image | Part No & Description | Price | |
| MCM505380113 - Grid, Porc Stl Wire, 17.3125 X 23.375; K View Part Info | $77.55 | Add to cart | ||
| MCM515381223 - Grid, Porc Stl, 17.3125 X 23.5; Kenmore, View Part Info | $87.25 | Add to cart | ||
| MCM5S538S223 - Grid, 304 Ss Oem Style, 17.3125 X 23.5; View Part Info | $126.05 | Add to cart | ||
| MCM616911229 - Grid, Ci, 17.3125 X 23.375; Weber View Part Info | $106.65 | Add to cart | ||
| 46 | ![]() | 679-046 - Side Burner Cooking Grid. Please Email For Price View Part Info | $0.00 | Email For Price |
| 55 | ![]() | 679-055 - Cooking Grid With Hole. Please Email For Price View Part Info | $0.00 | Email For Price |
Doors | ||||
| Ref. | Image | Part No & Description | Price | |
| 34 | ![]() | 20001054A0 - Front Door, Left View Part Info | $74.99 | Add to cart |
| 35 | ![]() | 20001061AD - Front Door, Right View Part Info | $74.99 | Add to cart |
Frames | ||||
| Ref. | Image | Part No & Description | Price | |
| 31 | ![]() | 679-031 - Cart Frame, Front. Please Email For Price View Part Info | $0.00 | Email For Price |
Grates, Heat Plates, and Angles | ||||
| Ref. | Image | Part No & Description | Price | |
| 926346 - Stainless Steel Heat Plate View Part Info | $28.00 | Add to cart | ||
| 54 | ![]() | 679R-054 - Heat Diffuser View Part Info | $35.19 | Add to cart |
Handles | ||||
| Ref. | Image | Part No & Description | Price | |
| 36 | ![]() | NEX929161 - Door Handle For 720-0679r/720-0679b View Part Info | $31.48 | Add to cart |
Hardware | ||||
| Ref. | Image | Part No & Description | Price | |
![]() | 06000669A0 - Main Lid Screw Cover View Part Info | $8.99 | Add to cart | |
| 2 | ![]() | 679-002 - Main Lid Screw Cover. Please Email For Price View Part Info | $0.00 | Email For Price |
| 3 | ![]() | 679-003 - Main Lid Screw. Please Email For Price View Part Info | $0.00 | Email For Price |
| 30 | ![]() | 679-030 - Tank Bolt. Please Email For Price View Part Info | $0.00 | Email For Price |
Hoses, Valves, and Regulators | ||||
| Ref. | Image | Part No & Description | Price | |
![]() | NEX929136 - Main Gas Valve For 720-0679r/720-0679b View Part Info | $71.98 | Add to cart | |
| 11 | ![]() | 679-011 - Main Gas Valve. Please Email For Price View Part Info | $0.00 | Email For Price |
| 12 | ![]() | 679-012 - Regulator, Lp. Please Email For Price View Part Info | $0.00 | Email For Price |
| 14 | ![]() | 679-014 - Side Burner Hose. Please Email For Price View Part Info | $0.00 | Email For Price |
| 42 | ![]() | 679-042 - Side Gas Valve. Please Email For Price View Part Info | $0.00 | Email For Price |
Igniters | ||||
| Ref. | Image | Part No & Description | Price | |
| MCM040334003 - Spark Generator; Chb, Sams, Kenmore, Uni View Part Info | $30.02 | Add to cart | ||
| MCM090119001 - Electrode; Kenmore View Part Info | $10.18 | Add to cart | ||
| 15 | ![]() | 679-015 - Plus Igniter Module. Please Email For Price View Part Info | $0.00 | Email For Price |
| 43 | ![]() | 679-043 - Side Burner Igniter Wire. Please Email For Price View Part Info | $0.00 | Email For Price |
| 50 | ![]() | 679-050 - Main Burner Igniter Wire A. Please Email For Price View Part Info | $0.00 | Email For Price |
| 51 | ![]() | 679-051 - Main Burner Igniter Wire B. Please Email For Price View Part Info | $0.00 | Email For Price |
| 52 | ![]() | 679-052 - Main Burner Igniter Wire C. Please Email For Price View Part Info | $0.00 | Email For Price |
Knobs | ||||
| Ref. | Image | Part No & Description | Price | |
| 19 | ![]() | 679-019 - Control Knob. Please Email For Price View Part Info | $0.00 | Email For Price |
Other Parts | ||||
| Ref. | Image | Part No & Description | Price | |
| 1 | ![]() | 679-001 - Main Lid. Please Email For Price View Part Info | $0.00 | Email For Price |
| 10 | ![]() | 679-010 - Front Baffle. Please Email For Price View Part Info | $0.00 | Email For Price |
| 13 | ![]() | 679-013 - Side Manifold. Please Email For Price View Part Info | $0.00 | Email For Price |
| 16 | ![]() | 679-016 - Main Manifold. Please Email For Price View Part Info | $0.00 | Email For Price |
| 18 | ![]() | 679-018 - Bezel. Please Email For Price View Part Info | $0.00 | Email For Price |
| 22 | ![]() | 679-022 - Timer. Please Email For Price View Part Info | $0.00 | Email For Price |
| 23 | ![]() | 679-023 - Bottle Opener. Please Email For Price View Part Info | $0.00 | Email For Price |
| 32 | ![]() | 679-032 - Door Magnet. Please Email For Price View Part Info | $0.00 | Email For Price |
| 33 | ![]() | 679-033 - Door Magnet Bracket. Please Email For Price View Part Info | $0.00 | Email For Price |
| 37 | ![]() | 679-037 - Lighting Rod. Please Email For Price View Part Info | $0.00 | Email For Price |
| 38 | ![]() | 679-038 - Rubber Grommet. Please Email For Price View Part Info | $0.00 | Email For Price |
| 4 | ![]() | 679-004 - Temperature Gauge. Please Email For Price View Part Info | $0.00 | Email For Price |
| 47 | ![]() | 679-047 - Side Burner Lid. Please Email For Price View Part Info | $0.00 | Email For Price |
| 49 | ![]() | 679-049 - Grease Tray. Please Email For Price View Part Info | $0.00 | Email For Price |
| 5 | ![]() | 679-005 - Hood Buffer. Please Email For Price View Part Info | $0.00 | Email For Price |
| 6 | ![]() | 679-006 - Logo. Please Email For Price View Part Info | $0.00 | Email For Price |
| 8 | ![]() | 679-008 - Flange, Left. Please Email For Price View Part Info | $0.00 | Email For Price |
| 9 | ![]() | 679-009 - Flange, Right. Please Email For Price View Part Info | $0.00 | Email For Price |
Panels | ||||
| Ref. | Image | Part No & Description | Price | |
| 21 | ![]() | 679-021 - Side Shelf Front Panel, Left. Please Email For Price View Part Info | $0.00 | Email For Price |
| 25 | ![]() | 679-025 - Side Panel, Left. Please Email For Price View Part Info | $0.00 | Email For Price |
| 26 | ![]() | 679-026 - Side Panel, Right. Please Email For Price View Part Info | $0.00 | Email For Price |
| 27 | ![]() | 679-027 - Bottom Panel, Lp. Please Email For Price View Part Info | $0.00 | Email For Price |
| 39 | ![]() | 679-039 - Back Panel. Please Email For Price View Part Info | $0.00 | Email For Price |
| 40 | ![]() | 679-040 - Back Panel, Top. Please Email For Price View Part Info | $0.00 | Email For Price |
| 41 | ![]() | 679-041 - Side Burner Front Panel. Please Email For Price View Part Info | $0.00 | Email For Price |
| 48 | ![]() | 20001058A0 - Grease Slide Panel, Bottom View Part Info | $38.25 | Add to cart |
Shelves (Side) | ||||
| Ref. | Image | Part No & Description | Price | |
| 20 | ![]() | 679-020 - Side Shelf, Left. Please Email For Price View Part Info | $0.00 | Email For Price |
Warming Racks | ||||
| Ref. | Image | Part No & Description | Price | |
| 56 | ![]() | 679R-038 - Warning Rack. View Part Info | $39.99 | Add to cart |
Wheels and Casters | ||||
| Ref. | Image | Part No & Description | Price | |
| 24 | ![]() | 679-024 - Swivel Caster With Brake. Please Email For Price View Part Info | $0.00 | Email For Price |
| 28 | ![]() | 679-028 - Swivel Caster. Please Email For Price View Part Info | $0.00 | Email For Price |
| 29 | ![]() | 679-029 - Caster. Please Email For Price View Part Info | $0.00 | Email For Price |
Accessories for all Bbqs: | ||||
Cleaning for all Bbqs: | ||||
| Ref. | Image | Part No & Description | Price | |
| SCRATCH-B-GONE - Scratch-b-gone Surface Restoration Kit View Part Info | $44.99 | Add to cart | ||
Complete Units for all Bbqs: | ||||
| Ref. | Image | Part No & Description | Price | |
| HAP-440 - Holmes Complete Hepa Air View Part Info | $49.99 | Add to cart | ||
Grid Cleaning Brushes for all Bbqs: | ||||
| Ref. | Image | Part No & Description | Price | |
| MCM737733007 - Grid Brush View Part Info | $4.95 | Add to cart | ||
Grill Accessories for all Bbqs: | ||||
| Ref. | Image | Part No & Description | Price | |
| AD-2G - Gaslow Propane Gas Monitor View Part Info | $45.87 | Add to cart | ||
![]() | HEATSHEET/PIZZASTONE - Heat Sheet Pizza Stone View Part Info | $43.50 | Add to cart | |
Other Parts for all Bbqs: | ||||
| Ref. | Image | Part No & Description | Price | |
| MSP-100V - Oem Portable Stereo Speaker View Part Info | $16.99 | Add to cart | ||
Rocks and Briquettes for all Bbqs: | ||||
| Ref. | Image | Part No & Description | Price | |
| A-4806-45 - Grill Great 45 Pack View Part Info | $37.71 | Add to cart | ||
Seasonings and Spices for all Bbqs: | ||||
| Ref. | Image | Part No & Description | Price | |
| 17885 - Slap Ya Mama Cajun Seasoning 8 Oz View Part Info | $6.53 | Add to cart | ||
| 1788500010 - Slap Ya Mama Cajun Seasoning Hot Blend View Part Info | $10.72 | Add to cart | ||
| 1788500005 - Slap Ya Mama 16oz Seasoning View Part Info | $11.80 | Add to cart | ||
| 17885-6 - Slap Ya Mama White Pepper View Part Info | $10.72 | Add to cart | ||
| GRU172B - Grumpys Private Reserve Black Label Bbq View Part Info | $7.39 | Add to cart | ||
| GRU172A - Grumpys Goodnight Lovin Bbq Sauce View Part Info | $7.39 | Add to cart | ||
| GARLIC1 - Spicy Garlic Sauce 8 Oz. View Part Info | $5.99 | Add to cart | ||
| 1788500026 - Slap Ya Mama Seasoned Cajun Fish Fry View Part Info | $8.64 | Add to cart | ||
| 1788500009 - Slap Ya Mama 1lb Seafood Boil View Part Info | $6.48 | Add to cart | ||
| 09748755626 - Hawaiian Rib Rub Seasoning 12oz. View Part Info | $12.13 | Add to cart | ||
| 09748755094 - Texas Brisket Rub Seasoning 13oz. View Part Info | $12.13 | Add to cart | ||
| 09748755112 - Pecan Rub Seasoning 12oz. View Part Info | $11.88 | Add to cart | ||
| 09748755100 - Texas Pig Rub Seasoning 12oz. View Part Info | $11.88 | Add to cart | ||
| 09748755122 - Cuzn Buddy Marinade 16oz. View Part Info | $12.08 | Add to cart | ||
| 09748755200 - Mojave Garlic Pepper Rub 13.5oz View Part Info | $12.13 | Add to cart | ||
| 09748755692 - John Henrys Jalapeno Butter 10oz View Part Info | $12.13 | Add to cart | ||
| 09748755151 - Sugar Maple Rub Seasoning 11.9oz View Part Info | $12.13 | Add to cart | ||
| 09748755349 - Pecan Injection Marinade 10oz View Part Info | $9.50 | Add to cart | ||
| 09748755527 - Cilantro And Lime Abercrombe Series Rub View Part Info | $12.00 | Add to cart | ||
| 09748755636 - Aloha Chicken And Fish Rub Seasoning View Part Info | $12.13 | Add to cart | ||
| 09748755093 - Slipper Hill Barbecue Sauce 16oz. View Part Info | $7.88 | Add to cart | ||
| 09748755295 - Texas Chicken Tickler Rub 11oz View Part Info | $12.13 | Add to cart | ||








