![]() | ![]() |
[Click Images to Enlarge]
|
|
Model Description:
Dimensions assembled 53 x 22 x 46
View Owner's Manuals for Kenmore 415.16650900:
Part Categories for Kenmore 415.16650900:
Burners and Venturi | Charbroil Parts | Grates, Heat Plates, and Angles | Handles | Hardware | Hoses, Valves, and Regulators | Igniters | Knobs | Lights | Manuals | Other Parts | Panels | Shelves (Side) | Warming Racks | Wheels and CastersAccessories for all Bbqs:
Cleaning | Complete Units | Grid Cleaning Brushes | Grill Accessories | Other Parts | Rocks and Briquettes | Seasonings and SpicesAll Parts for Kenmore 415.16650900: | ||||
|---|---|---|---|---|
Burners and Venturi | ||||
| Ref. | Image | Part No & Description | Price | |
| 15 | ![]() | CHR80018443 - Main Burner View Part Info | $134.56 | Add to cart |
| 42 | ![]() | CHR80018600 - Burner, Sideburner View Part Info | $20.94 | Add to cart |
Charbroil Parts | ||||
| Ref. | Image | Part No & Description | Price | |
| 17 | ![]() | CHRG518-0026-W1A - Switch, F/ Ignition Module View Part Info | $7.02 | Add to cart |
| 44 | ![]() | CHRG501-0077-W1 - Grate, F/sb View Part Info | $12.93 | Add to cart |
| 50 | CHRG511-0055-W1 - Electronic Ignition Module W/battery Cap View Part Info | $42.72 | Add to cart | |
Grates, Heat Plates, and Angles | ||||
| Ref. | Image | Part No & Description | Price | |
| 13 | ![]() | CHR80018442 - Heat Shield F/ufc View Part Info | $19.80 | Add to cart |
| 25 | ![]() | CHR80018449 - Left Heat Shield F/top Lid View Part Info | $18.09 | Add to cart |
| 26 | ![]() | CHR80018450 - Right Heat Shield F/top Lid View Part Info | $18.09 | Add to cart |
| 46 | ![]() | CHR80007581 - Tank Heat Shield W/grease Tray Rails View Part Info | $30.75 | Add to cart |
| 57 | ![]() | CHRG518-1900-W1 - Cooking Grate,main View Part Info | $80.28 | Add to cart |
Handles | ||||
| Ref. | Image | Part No & Description | Price | |
| 24 | ![]() | CHR80018386 - Handle, Top Lid View Part Info | $46.34 | Add to cart |
| 48 | ![]() | CHR80018393 - Door Handle View Part Info | $33.87 | Add to cart |
| 49 | ![]() | CHR80018452 - Right Door, No Handle View Part Info | $110.08 | Add to cart |
Hardware | ||||
| Ref. | Image | Part No & Description | Price | |
![]() | CHR80006699 - Hardware Pack View Part Info | $60.35 | Add to cart | |
| 31 | ![]() | CHR80017592 - Top Lid Hardware View Part Info | $4.83 | Add to cart |
Hoses, Valves, and Regulators | ||||
| Ref. | Image | Part No & Description | Price | |
| 18 | ![]() | CHR80018445 - Hose Valve Regulator Assy. View Part Info | $155.02 | Add to cart |
Igniters | ||||
| Ref. | Image | Part No & Description | Price | |
| 53 | ![]() | CHR80018307 - Electrode Wire For Sideburner. Please Email For Price View Part Info | $0.00 | Email For Price |
Knobs | ||||
| Ref. | Image | Part No & Description | Price | |
| 21 | ![]() | CHR80018320 - Control Knob, Main View Part Info | $10.56 | Add to cart |
Lights | ||||
| Ref. | Image | Part No & Description | Price | |
| 45 | ![]() | CHR80018496 - Halogen Light, Complete Assy. W/adapter View Part Info | $146.98 | Add to cart |
Manuals | ||||
| Ref. | Image | Part No & Description | Price | |
![]() | CHR80006773 - Assembly Manual (spanish). Please Email For Price View Part Info | $0.00 | Email For Price | |
![]() | CHR80019045 - Assembly Manual (english). Please Email For Price View Part Info | $0.00 | Email For Price | |
Other Parts | ||||
| Ref. | Image | Part No & Description | Price | |
![]() | CHR80000283 - Wrench View Part Info | $2.80 | Add to cart | |
| 10 | ![]() | CHR80018439 - Left Outer Side Panel View Part Info | $68.68 | Add to cart |
| 11 | ![]() | CHR80018440 - Right Outer Side Panel View Part Info | $68.68 | Add to cart |
| 16 | ![]() | CHR80018444 - Electrode, W/o Wire View Part Info | $28.26 | Add to cart |
| 20 | ![]() | CHR80018318 - Bezel, F/control Knobs View Part Info | $4.77 | Add to cart |
| 22 | ![]() | CHR80018453 - Grease Pan View Part Info | $19.20 | Add to cart |
| 23 | ![]() | CHR80006798 - Top Lid View Part Info | $219.98 | Add to cart |
| 27 | ![]() | CHR80008533 - Insert For Top Lid. Please Email For Price View Part Info | $0.00 | Email For Price |
| 28 | ![]() | CHR80006625 - Rubber Bumper, F/lid View Part Info | $0.24 | Add to cart |
| 29 | ![]() | CHRg5080063w1 - Bumpers View Part Info | $0.40 | Add to cart |
| 30 | ![]() | CHR80010544 - Logo Plate, Kenmore View Part Info | $30.12 | Add to cart |
| 32 | ![]() | CHR80007579 - Door Brace W Magnet And Hinge Pin View Part Info | $21.30 | Add to cart |
| 35 | ![]() | CHR80018385 - Towel Bar View Part Info | $16.11 | Add to cart |
| 37 | ![]() | CHR80018446 - Skirt, Left Side Shelf View Part Info | $55.38 | Add to cart |
| 38 | ![]() | CHR80018447 - Fascia, Left Side Shelf View Part Info | $28.26 | Add to cart |
| 39 | ![]() | CHR80018436 - Drip Pan, F/sideburner View Part Info | $26.52 | Add to cart |
| 4 | ![]() | CHR80008850 - Door Magnet Assy View Part Info | $9.54 | Add to cart |
| 40 | ![]() | CHR80018383 - Lid, Sideburner View Part Info | $26.94 | Add to cart |
| 43 | ![]() | CHR80015818 - Electrode F/sideburner View Part Info | $4.17 | Add to cart |
| 47 | ![]() | CHR80018451 - Left Door, No Handle View Part Info | $110.08 | Add to cart |
| 51 | ![]() | CHR80015536 - Heat Shield For Ei Module. Please Email For Price View Part Info | $0.00 | Email For Price |
| 54 | CHRG401-0057-W1 - Condiment Basket View Part Info | $10.68 | Add to cart | |
| 55 | ![]() | CHRG518-0061-W1 - Front Mounted Temperature Gauge View Part Info | $19.77 | Add to cart |
| 56 | ![]() | CHR80005112 - Emitter Plate View Part Info | $147.36 | Add to cart |
| 59 | ![]() | CHR80006484 - Tank Thumbscrew View Part Info | $2.08 | Add to cart |
| 60 | ![]() | CHRG350-4400-w1a - Grease Tray View Part Info | $15.18 | Add to cart |
| 8 | ![]() | CHR80006386 - Grommet F/regulator View Part Info | $5.01 | Add to cart |
| 9 | ![]() | CHR80006697 - Firebox View Part Info | $319.98 | Add to cart |
Panels | ||||
| Ref. | Image | Part No & Description | Price | |
| 12 | ![]() | CHR80018441 - Firebox Upper Panel View Part Info | $22.77 | Add to cart |
| 19A | ![]() | CHR80018507 - Control Panel Top View Part Info | $28.77 | Add to cart |
| 19B | ![]() | CHR80018508 - Control Panel Bottom View Part Info | $61.59 | Add to cart |
| 41 | ![]() | CHR80006696 - Upper Back Panel, Cart View Part Info | $24.51 | Add to cart |
| 5 | ![]() | CHR80006788 - Left Side Panel View Part Info | $67.90 | Add to cart |
| 6 | ![]() | CHR80006789 - Right Side Panel View Part Info | $67.10 | Add to cart |
| 7 | ![]() | CHR80007578 - Lower Back Panel, Cart, Painted Blk View Part Info | $54.18 | Add to cart |
Shelves (Side) | ||||
| Ref. | Image | Part No & Description | Price | |
| 3 | ![]() | CHR80006787 - Bottom Shelf View Part Info | $90.34 | Add to cart |
| 33 | ![]() | CHR80007630 - Right Side Shelf View Part Info | $61.15 | Add to cart |
| 34 | ![]() | CHR80018448 - Skirt, Right Side Shelf View Part Info | $55.38 | Add to cart |
| 36 | ![]() | CHR80007625 - Left Side Shelf View Part Info | $62.50 | Add to cart |
Warming Racks | ||||
| Ref. | Image | Part No & Description | Price | |
| 58 | ![]() | CHR80006786 - Warming Rack View Part Info | $37.50 | Add to cart |
Wheels and Casters | ||||
| Ref. | Image | Part No & Description | Price | |
| 1 | CHRG515-0082-W1 - Caster, Locking View Part Info | $23.28 | Add to cart | |
Accessories for all Bbqs: | ||||
Cleaning for all Bbqs: | ||||
| Ref. | Image | Part No & Description | Price | |
| SCRATCH-B-GONE - Scratch-b-gone Surface Restoration Kit View Part Info | $44.99 | Add to cart | ||
Complete Units for all Bbqs: | ||||
| Ref. | Image | Part No & Description | Price | |
| HAP-440 - Holmes Complete Hepa Air View Part Info | $49.99 | Add to cart | ||
Grid Cleaning Brushes for all Bbqs: | ||||
| Ref. | Image | Part No & Description | Price | |
| MCM737733007 - Grid Brush View Part Info | $4.95 | Add to cart | ||
Grill Accessories for all Bbqs: | ||||
| Ref. | Image | Part No & Description | Price | |
| AD-2G - Gaslow Propane Gas Monitor View Part Info | $45.87 | Add to cart | ||
![]() | HEATSHEET/PIZZASTONE - Heat Sheet Pizza Stone View Part Info | $43.50 | Add to cart | |
Other Parts for all Bbqs: | ||||
| Ref. | Image | Part No & Description | Price | |
| MSP-100V - Oem Portable Stereo Speaker View Part Info | $16.99 | Add to cart | ||
Rocks and Briquettes for all Bbqs: | ||||
| Ref. | Image | Part No & Description | Price | |
| A-4806-45 - Grill Great 45 Pack View Part Info | $37.71 | Add to cart | ||
Seasonings and Spices for all Bbqs: | ||||
| Ref. | Image | Part No & Description | Price | |
| 17885 - Slap Ya Mama Cajun Seasoning 8 Oz View Part Info | $6.53 | Add to cart | ||
| 1788500010 - Slap Ya Mama Cajun Seasoning Hot Blend View Part Info | $10.72 | Add to cart | ||
| 1788500005 - Slap Ya Mama 16oz Seasoning View Part Info | $11.80 | Add to cart | ||
| 17885-6 - Slap Ya Mama White Pepper View Part Info | $10.72 | Add to cart | ||
| GRU172B - Grumpys Private Reserve Black Label Bbq View Part Info | $7.39 | Add to cart | ||
| GRU172A - Grumpys Goodnight Lovin Bbq Sauce View Part Info | $7.39 | Add to cart | ||
| GARLIC1 - Spicy Garlic Sauce 8 Oz. View Part Info | $5.99 | Add to cart | ||
| 1788500026 - Slap Ya Mama Seasoned Cajun Fish Fry View Part Info | $8.64 | Add to cart | ||
| 1788500009 - Slap Ya Mama 1lb Seafood Boil View Part Info | $6.48 | Add to cart | ||
| 09748755094 - Texas Brisket Rub Seasoning 13oz. View Part Info | $12.13 | Add to cart | ||
| 09748755626 - Hawaiian Rib Rub Seasoning 12oz. View Part Info | $12.13 | Add to cart | ||
| 09748755112 - Pecan Rub Seasoning 12oz. View Part Info | $11.88 | Add to cart | ||
| 09748755100 - Texas Pig Rub Seasoning 12oz. View Part Info | $11.88 | Add to cart | ||
| 09748755122 - Cuzn Buddy Marinade 16oz. View Part Info | $12.08 | Add to cart | ||
| 09748755200 - Mojave Garlic Pepper Rub 13.5oz View Part Info | $12.13 | Add to cart | ||
| 09748755692 - John Henrys Jalapeno Butter 10oz View Part Info | $12.13 | Add to cart | ||
| 09748755151 - Sugar Maple Rub Seasoning 11.9oz View Part Info | $12.13 | Add to cart | ||
| 09748755349 - Pecan Injection Marinade 10oz View Part Info | $9.50 | Add to cart | ||
| 09748755527 - Cilantro And Lime Abercrombe Series Rub View Part Info | $12.00 | Add to cart | ||
| 09748755636 - Aloha Chicken And Fish Rub Seasoning View Part Info | $12.13 | Add to cart | ||
| 09748755093 - Slipper Hill Barbecue Sauce 16oz. View Part Info | $7.88 | Add to cart | ||
| 09748755295 - Texas Chicken Tickler Rub 11oz View Part Info | $12.13 | Add to cart | ||








