Main lid screw w/ screw cover
0732-002, NEX1364069, 2-720-0745, 2740-0711, 2730-0336D, 720-07092, 2720-0720, 1204443, 720-0745A-2, 2-720-0336C, 3-720-0727, 2-720-0336D, NEX1205858, NEX1205955, NEX1196205, NEX1204385, NEX1407696, NEX1492528, NEX1405957, 1196205, 1204385, 1205858, 1205955, 1405957, 1407696, 1492528, NEX1361986, 1382044, NEX1382044, 1364069, 1205508, NEX1205508, 1361986, NEX1204443, NXG20001428A0, 20001428A0, NEX20001428A0
Jenn Air - Old: 720-0709 - Old 720-0727 - Old
Nex: 720-0336B
Jenn Air - Old: 740-0712 - Old 720-0720 - Old 740-0711 - Old
Nex: 720-0745
Kitchenaid: 730-0336D
Kitchenaid - Old: 720-0732 - Old
Kitchenaid: 730-0732
Nex: 720-0336C 720-0336D 730-0745
Kitchenaid - Old: 720-0745A - Old 720-0819 - Old 720-0336D - Old 720-0745 - Old 720-0733 - Old
Nex: 720-0709 720-0720 720-0733 720-0745A 720-0826 720-0893
Kitchenaid - Old: 720-0893 - Old
Kitchenaid: 730-0891B 730-0891R 860-0003
Nex: 720-0733A
Kitchenaid: 730-0733D
Kitchenaid - Old: 720-0819A - Old 720-0856 - Old
Kitchenaid: 720-0709C Sam's Club (2013) 720-0709C Home Depot (2014) Sam's Club (2014) 720-0787D Sam's Club (2013) 720-0826 Sam's Club (2013) 720-0826 Sam's Club (2014)
Kitchenaid: 720-0732 720-0787 720-0819A 720-0856 720-0891B 720-0891R 740-0780 740-0781 720-0745B Home Depot (2014) 720-0745B Lowes (2013) 720-0787D Home Depot (2014) 740-0780 Home Depot (2014) Sears (2014) 740-0780 Lowes (2013) 740-0781 Lowes (2013) 740-0781 Sears (2014) 720-0856 Sam's Club () 870-0003 720-0733D 720-0745D 720-0826E 720-0856V 720-0891C 720-0891D 720-0891G 720-0891H 720-0893D 720-0953 720-0953A 720-0953B 720-0953C 720-0953D 720-0953E 720-0953F 720-0953G 720-0953M 720-0954 720-0954A 730-0953 730-0891C 730-0954A 730-0953B 730-0953C 730-0953E 730-0953F 730-0891D 730-0891G 750-0781 750-0780 730-0709C 730-0733 730-0787 730-0893D 730-0745D 730-0856 730-0856V 730-0893 730-0953A 730-0953D 730-0953G 730-0953M 730-0954
Nex: 720-0786A Home Depot USA (2019)
This part may fit other models. Please contact us if you require additional assistance.
Ref. | Image | Part No & Description | Price | |
---|---|---|---|---|
25 | NEX11000894A0 - Main Burner Flex Gas Line View Part Info | $24.93 |
Ref. | Image | Part No & Description | Price | |
---|---|---|---|---|
28 | NEX0151317001AS - Logo View Part Info | $0.00 | More Info | |
43 | NEX0127541000AP - Main Lid Handle Assembly View Part Info | $0.00 | More Info |
Ref. | Image | Part No & Description | Price | |
---|---|---|---|---|
11 | ![]() | NEX13000931A0 - Cooking Grid With Hole View Part Info | $70.00 |
Ref. | Image | Part No & Description | Price | |
---|---|---|---|---|
4 | ![]() | NEX20001428A0 - Main Lid Screw W/ Screw Cover View Part Info | $15.00 | |
7 | ![]() | NEX20003157A0 - Side Shelf Support Bracket B View Part Info | $12.50 | |
9 | ![]() | NEX20003156A0 - Side Shelf Support Bracket A View Part Info | $12.50 | |
31 | NEX06001110A0 - Utensil Hook View Part Info | $2.95 | ||
32 | NEX20002393A0 - Tank Bolt View Part Info | $5.60 | ||
33 | NEX04007773A0 - Triangle Bracket View Part Info | $1.50 |
Ref. | Image | Part No & Description | Price | |
---|---|---|---|---|
21 | ![]() | NEX09000568A0 - Main Gas Valve View Part Info | $51.12 | |
22 | ![]() | NEX09000259A0 - Regulator, Lp 720-0819 View Part Info | $89.67 |
Ref. | Image | Part No & Description | Price | |
---|---|---|---|---|
2 | ![]() | NEX05001577A0 - Temperature Gauge Housing View Part Info | $15.00 |
Ref. | Image | Part No & Description | Price | |
---|---|---|---|---|
19 | ![]() | NEX07000101A2 - Electric Igniter Module 2 Port View Part Info | $38.95 |
Ref. | Image | Part No & Description | Price | |
---|---|---|---|---|
29 | ![]() | NEX0108066000AP - Knob View Part Info | $18.68 |
Ref. | Image | Part No & Description | Price | |
---|---|---|---|---|
37 | ![]() | NEX2005074000AW - Caster (color Black), Not Red View Part Info | $19.99 | |
39 | NEX121000000000 - Lighting Rod View Part Info | $0.00 | More Info | |
43 | NEX05001153A0 - Lighting Rod View Part Info | $21.70 | ||
45 | NEX17000186A0 - Lighting Rod Cover View Part Info | $3.80 |
Ref. | Image | Part No & Description | Price | |
---|---|---|---|---|
20 | NEX11000893A0 - Main Manifold View Part Info | $13.25 | ||
23 | NEX04007757A0 - Manifold Extension Bracket View Part Info | $1.45 | ||
24 | ![]() | NEX05001582A0 - Manifold Extension Connector View Part Info | $12.50 |
Ref. | Image | Part No & Description | Price | |
---|---|---|---|---|
38 | NEX120870002645 - Manual View Part Info | $0.00 | More Info | |
47 | NEX19000632A3 - Manual View Part Info | $0.00 | More Info |
Ref. | Image | Part No & Description | Price | |
---|---|---|---|---|
1 | NEX0129149000AP - Main Lid View Part Info | $0.00 | More Info | |
12 | ![]() | NEX0315155000AC - Heat Tent View Part Info | $32.20 | |
14 | ![]() | NEX10001737A0 - Main Burner Igniter Wire A View Part Info | $13.98 | |
15 | ![]() | NEX10001738A0 - Main Burner Igniter Wire B View Part Info | $17.48 | |
18 | NEX04007740A0 - Front Baffle View Part Info | $5.42 | ||
26 | NEX07800059A0 - Igniter Junction Wire View Part Info | $15.75 | ||
27 | NEX0308186001AH - Bezel View Part Info | $10.08 | ||
34 | ![]() | NEX04007775A0 - Grease Cup View Part Info | $8.60 | |
35 | ![]() | NEX04007772A0 - Gas Tank Heat Shield View Part Info | $7.58 | |
39 | ![]() | NEX05001580A0 - Swivel Caster With Brake View Part Info | $26.25 | |
40 | ![]() | NEX05001579A0 - Swivel Caster View Part Info | $35.00 | |
42 | NEX0127540000AP - Main Lid View Part Info | $0.00 | More Info | |
43 | NEX0127261000AP - Logo View Part Info | $0.00 | More Info | |
47 | ![]() | NEX20003168A0 - Hardware Pack View Part Info | $15.00 |
Ref. | Image | Part No & Description | Price | |
---|---|---|---|---|
36 | NEX20003165A0 - Side Panel Right View Part Info | $23.35 | ||
38 | NEX20003163A0 - Bottom Panel View Part Info | $67.88 | ||
41 | NEX20003167A0 - Side Panel Left View Part Info | $23.35 | ||
42 | NEX04007750A0 - Front Panel View Part Info | $20.30 |
Ref. | Image | Part No & Description | Price | |
---|---|---|---|---|
41 | NEX0127134000AP - Main Burner View Part Info | $27.75 |
Ref. | Image | Part No & Description | Price | |
---|---|---|---|---|
6 | NEX04005330A0 - Main Lid Bracket Seat Left View Part Info | $14.40 | ||
16 | NEX04005331A0 - Main Lid Bracket Seat Right View Part Info | $13.32 |
Ref. | Image | Part No & Description | Price | |
---|---|---|---|---|
30 | NEX20003155A0 - Side Shelf Right View Part Info | $62.52 | ||
40 | NEX0125268000AP - Side Shelf, Left View Part Info | $55.50 |
Ref. | Image | Part No & Description | Price | |
---|---|---|---|---|
3 | ![]() | NEX05001581A0 - Temperature Gauge View Part Info | $14.40 |
Ref. | Image | Part No & Description | Price | |
---|---|---|---|---|
10 | ![]() | NEX13000930A0 - Warming Rack View Part Info | $20.00 |
Ref. | Image | Part No & Description | Price | |
---|---|---|---|---|
![]() | 400-1076-0 - Hot Dog Basket Gas View Part Info | $10.24 | ||
![]() | SCRATCH-B-GONE - Scratch-b-gone Surface Restoration Kit Quantity: 1 View Part Info | $53.99 | ||
![]() | HEATSHEET/PIZZASTONE - Heat Sheet Pizza Stone Quantity: 1 View Part Info | $43.50 | ||
![]() | 17885 - Slap Ya Mama Cajun Seasoning 8 Oz Quantity: 1 View Part Info | $5.42 | ||
![]() | 1788500010 - Slap Ya Mama Cajun Seasoning Hot Blend Quantity: 1 View Part Info | $7.67 | ||
![]() | GARLIC1 - Spicy Garlic Sauce 8 Oz. Quantity: 1 View Part Info | $7.03 | ||
![]() | 17885-6 - Slap Ya Mama White Pepper Quantity: 1 View Part Info | $10.72 | ||
![]() | 1788500005 - Slap Ya Mama 16oz Seasoning Quantity: 1 View Part Info | $11.80 | ||
![]() | 1788500009 - Slap Ya Mama 1lb Seafood Boil Quantity: 1 View Part Info | $11.35 | ||
![]() | 1788500026 - Slap Ya Mama Seasoned Cajun Fish Fry Quantity: 1 View Part Info | $5.68 | ||
![]() | 09748755093 - Slipper Hill Barbecue Sauce 16oz. Quantity: 1 View Part Info | $8.50 | ||
![]() | 09748755094 - Texas Brisket Rub Seasoning 13oz. Quantity: 1 View Part Info | $13.75 | ||
![]() | 09748755100 - Texas Pig Rub Seasoning 12oz. Quantity: 1 View Part Info | $13.25 | ||
![]() | 09748755112 - Pecan Rub Seasoning 12oz. Quantity: 1 View Part Info | $13.25 | ||
![]() | 09748755122 - Cuzn Buddy Marinade 16oz. Quantity: 1 View Part Info | $9.25 | ||
![]() | 09748755151 - Sugar Maple Rub Seasoning 11.9oz Quantity: 1 View Part Info | $13.75 | ||
![]() | 09748755200 - Mojave Garlic Pepper Rub 13.5oz Quantity: 1 View Part Info | $13.63 | ||
![]() | 09748755295 - Texas Chicken Tickler Rub 11oz Quantity: 1 View Part Info | $13.63 | ||
![]() | 09748755349 - Pecan Injection Marinade 10oz Quantity: 1 View Part Info | $10.13 | ||
![]() | 09748755527 - Cilantro And Lime Abercrombe Series Rub Quantity: 1 View Part Info | $13.50 | ||
![]() | 09748755626 - Hawaiian Rib Rub Seasoning 12oz. Quantity: 1 View Part Info | $10.70 | ||
![]() | 09748755636 - Aloha Chicken And Fish Rub Seasoning Quantity: 1 View Part Info | $13.88 | ||
![]() | 09748755692 - John Henrys Jalapeno Butter 10oz Quantity: 1 View Part Info | $13.25 |
Ref. | Image | Part No & Description | Price | |
---|---|---|---|---|
![]() | MCM737733007 - Grid Brush Quantity: 1 View Part Info | $3.30 |
Ref. | Image | Part No & Description | Price | |
---|---|---|---|---|
![]() | 812-5059-0 - Marinade Injector By Brinkmann View Part Info | $13.90 |
Ref. | Image | Part No & Description | Price | |
---|---|---|---|---|
![]() | 400-0071-1 - Basket,fish Fryer. View Part Info | $6.99 |
Ref. | Image | Part No & Description | Price | |
---|---|---|---|---|
![]() | WEB6750 - Instant-read Thermometer View Part Info | $32.34 |
Ref. | Image | Part No & Description | Price | |
---|---|---|---|---|
![]() | 812-7130-S - Warming Rack, Universal..read Ext Info View Part Info | $10.99 |
Our warehouse is stocked full of parts for all kinds of appliances.
Questions? Just ask - No call centers!
We are a USA business based in Denver, Colorado and we stand fully behind our products and service